Floor Plans & Capacity Charts
When planning a business meeting, group retreat, reunion, social event, or New England wedding reception, the Inn on Boltwood offers a variety of indoor and outdoor spaces to suit every need.
Inn on Boltwood Event Capacity Chart
Meeting Room | Size | Capacity | ||
---|---|---|---|---|
Dimensions L x W |
Area Sq. Ft. |
Plated Banquet |
Buffet or Dance Floor |
|
Dickinson Ballroom | 53′ x 44.5′ | 2360 | 160 | 150 |
Samuel Fowler | 26.5′ x 44.5′ | 1180 | 70 | 60 |
Emily | 26.5′ x 44.5′ | 1180 | 70 | 60 |
Webster Ballroom | 32.5′ x 28.5′ | 924 | 60 | 50 |
Amherst Boardroom | 39.5′ x 12′ | 420 | 12 | 12 |
Graves Meeting Room | 20.5′ x 12′ | 250 | 8 | 8 |
Roof Top Terrace | 35′ x 52.5′ | 1400 | 60 | 50 |
Greenhouse Room | 25.75′ x 11′ | 280 | 20 | 20 |
Garden Tent | 40′ x 80′ | 3200 | 200 | 180 |
Inn on Boltwood Event Floor Plans
Start the Conversation
Our team of professionals are ready to bring your event to life at the Inn on Boltwood.